What's new in Tableau 2022.4

2022.4 packs in yet more quality-of-life updates including image roles, the proper function and more.

Video

This change to Blending might confuse you! | New in Tableau 2022.4

In this video, we'll be diving into the small change in Tableau 22.4 in the world of blends in Tableau. A blend is a way to combine data from multiple sources in a single visualisation, allowing you to easily compare and analyze data from different perspectives. The change is small and subtle and I'd love to know what you think.


Up next

Related Videos

What's in the Tableau 2022.4 Release of Tableau | Tableau tutorial
What's in the Tableau 2022.4 Release of Tableau | Tableau tutorial
Tableau Image roles: Working with Images in Tableau | New in Tableau 2022.4
Tableau Image roles: Working with Images in Tableau | New in Tableau 2022.4
The Proper string function in Tableau | New in Tableau 2022.4
The Proper string function in Tableau | New in Tableau 2022.4
Swap data source for a sheet in Tableau | New in Tableau 2022.4
Swap data source for a sheet in Tableau | New in Tableau 2022.4
Effortlessly Swap Data Sources in Tableau Prep | New in tableau 2022.4
Effortlessly Swap Data Sources in Tableau Prep | New in tableau 2022.4
Using the Intersect Function in Tableau for Spatial Analysis | New in Tableau 2022.4
Using the Intersect Function in Tableau for Spatial Analysis | New in Tableau 2022.4
Workbook optimiser will now clean up for you! New in Tableau 2022.4
Workbook optimiser will now clean up for you! New in Tableau 2022.4
This change to Blending might confuse you! | New in Tableau 2022.4
This change to Blending might confuse you! | New in Tableau 2022.4